Remix Schedules
2023-11-11 12:00
South Bay Lakers - Rip City Remix
ストリーム
Team | 1Q | 2Q | 3Q | 4Q | TOT |
---|---|---|---|---|---|
South Bay Lakers | 26 | 19 | 28 | 32 | 105 |
Rip City Remix | 30 | 41 | 31 | 31 | 133 |
NAME | P | MP | PTS | TRB | AST | STL | BLK | FG | 3P | FT | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashton Hagans | G | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 | 0 |
Malachi Smith | G | 29:23 | 8 | 6 | 9 | 1 | 0 | 4 / 8 (50.0%) | 0 / 3 (0.0%) | 0 / 1 (0.0%) | 0 | 23 |
Justin Minaya | F | 28:35 | 19 | 4 | 6 | 1 | 0 | 7 / 12 (58.3%) | 1 / 4 (25.0%) | 2 / 2 (100.0%) | 1 | 30 |
Romeo Weems | F | 18:38 | 6 | 5 | 3 | 0 | 1 | 2 / 7 (28.6%) | 2 / 4 (50.0%) | 0 / 0 (0.0%) | 2 | 16 |
Antoine Davis | G | 25:32 | 9 | 3 | 3 | 0 | 0 | 2 / 8 (25.0%) | 2 / 6 (33.3%) | 2 / 2 (100.0%) | 1 | 8 |
George Conditt IV | F | 15:00 | 2 | 4 | 0 | 0 | 1 | 1 / 1 (100.0%) | 0 / 0 (0.0%) | 0 / 1 (0.0%) | 3 | 4 |
Rayan Rupert | G | 30:47 | 12 | 10 | 3 | 1 | 0 | 5 / 10 (50.0%) | 0 / 0 (0.0%) | 1 / 1 (100.0%) | 5 | 6 |
Lacey James | F | 6:00 | 3 | 1 | 0 | 1 | 0 | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 2 / 3 (66.7%) | 1 | -4 |
Drake Jeffries | G | 6:00 | 6 | 1 | 2 | 0 | 0 | 2 / 5 (40.0%) | 2 / 5 (40.0%) | 0 / 0 (0.0%) | 1 | -4 |
Jarrey Foster | G | 15:55 | 11 | 2 | 3 | 0 | 1 | 4 / 5 (80.0%) | 2 / 3 (66.7%) | 1 / 1 (100.0%) | 2 | 6 |
Quinton Rose | G | 6:00 | 2 | 1 | 2 | 0 | 0 | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 2 / 2 (100.0%) | 0 | -4 |
Duop Reath | C | 27:00 | 37 | 10 | 1 | 0 | 2 | 15 / 20 (75.0%) | 5 / 6 (83.3%) | 1 / 2 (50.0%) | 2 | 28 |
2023-11-12 10:00
South Bay Lakers - Rip City Remix
ストリーム
Team | 1Q | 2Q | 3Q | 4Q | TOT |
---|---|---|---|---|---|
South Bay Lakers | 27 | 27 | 27 | 29 | 110 |
Rip City Remix | 29 | 26 | 37 | 22 | 114 |
NAME | P | MP | PTS | TRB | AST | STL | BLK | FG | 3P | FT | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
George Conditt IV | C | 32:56 | 15 | 12 | 2 | 1 | 2 | 6 / 11 (54.5%) | 1 / 3 (33.3%) | 1 / 4 (25.0%) | 5 | 5 |
Drake Jeffries | G | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 | 0 |
Lacey James | F | 6:59 | 2 | 2 | 0 | 0 | 0 | 0 / 1 (0.0%) | 0 / 0 (0.0%) | 1 / 2 (50.0%) | 1 | 2 |
Quinton Rose | G | 10:00 | 2 | 1 | 1 | 0 | 0 | 1 / 3 (33.3%) | 0 / 1 (0.0%) | 0 / 0 (0.0%) | 1 | 1 |
Ashton Hagans | G | 00:35 | 0 | 0 | 0 | 0 | 0 | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 | -2 |
Justin Minaya | F | 34:08 | 14 | 4 | 8 | 3 | 0 | 5 / 15 (33.3%) | 2 / 7 (28.6%) | 1 / 3 (33.3%) | 3 | 2 |
Jarrey Foster | G | 24:34 | 9 | 7 | 1 | 1 | 0 | 3 / 10 (30.0%) | 1 / 5 (20.0%) | 1 / 2 (50.0%) | 3 | -1 |
Malachi Smith | G | 37:29 | 33 | 9 | 3 | 1 | 0 | 12 / 20 (60.0%) | 5 / 10 (50.0%) | 3 / 3 (100.0%) | 0 | 10 |
Antoine Davis | G | 23:40 | 8 | 2 | 2 | 0 | 1 | 2 / 9 (22.2%) | 2 / 7 (28.6%) | 1 / 1 (100.0%) | 3 | -9 |
Rayan Rupert | G | 30:41 | 15 | 3 | 3 | 3 | 0 | 4 / 9 (44.4%) | 2 / 2 (100.0%) | 3 / 3 (100.0%) | 1 | -1 |
Duop Reath | C | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 | 0 |
Romeo Weems | F | 8:43 | 0 | 2 | 1 | 1 | 1 | 0 / 1 (0.0%) | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 3 | -5 |
Kris Murray | F | 30:14 | 16 | 6 | 4 | 2 | 4 | 5 / 11 (45.5%) | 4 / 9 (44.4%) | 1 / 1 (100.0%) | 5 | 18 |
2023-11-14 12:00
Ontario Clippers - Rip City Remix
ストリーム
Team | 1Q | 2Q | 3Q | 4Q | TOT |
---|---|---|---|---|---|
Ontario Clippers | 20 | 28 | 35 | 39 | 122 |
Rip City Remix | 23 | 19 | 19 | 23 | 84 |
NAME | P | MP | PTS | TRB | AST | STL | BLK | FG | 3P | FT | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rayan Rupert | F | 34:31 | 12 | 9 | 2 | 4 | 0 | 3 / 10 (30.0%) | 0 / 2 (0.0%) | 3 / 4 (75.0%) | 4 | -25 |
Romeo Weems | F | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 | 0 |
Drake Jeffries | G | 13:00 | 3 | 1 | 0 | 1 | 0 | 1 / 8 (12.5%) | 1 / 7 (14.3%) | 0 / 0 (0.0%) | 2 | -11 |
Jarrey Foster | G | 32:00 | 13 | 2 | 1 | 2 | 1 | 4 / 12 (33.3%) | 3 / 7 (42.9%) | 1 / 1 (100.0%) | 2 | -36 |
Lacey James | C | 17:27 | 5 | 4 | 0 | 0 | 0 | 1 / 3 (33.3%) | 0 / 0 (0.0%) | 2 / 2 (100.0%) | 4 | -24 |
George Conditt IV | C | 22:04 | 6 | 2 | 1 | 0 | 2 | 3 / 4 (75.0%) | 0 / 0 (0.0%) | 0 / 1 (0.0%) | 1 | -8 |
Justin Minaya | F | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 | 0 |
Antoine Davis | G | 30:26 | 10 | 2 | 3 | 0 | 0 | 4 / 16 (25.0%) | 2 / 10 (20.0%) | 0 / 0 (0.0%) | 4 | -1 |
Jamaree Bouyea | G | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 | 0 |
Ashton Hagans | G-F | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 | 0 |
Ish Wainright | F | 21:44 | 11 | 4 | 2 | 0 | 0 | 4 / 12 (33.3%) | 1 / 6 (16.7%) | 1 / 1 (100.0%) | 3 | -37 |
Quinton Rose | G-F | 15:37 | 0 | 3 | 1 | 2 | 0 | 0 / 1 (0.0%) | 0 / 1 (0.0%) | 0 / 0 (0.0%) | 1 | -18 |
Malachi Smith | G | 34:56 | 19 | 10 | 2 | 1 | 0 | 6 / 20 (30.0%) | 1 / 2 (50.0%) | 4 / 4 (100.0%) | 1 | -25 |
Duop Reath | C | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 | 0 |
2023-11-18 10:00
Rip City Remix - South Bay Lakers
ストリーム
Team | 1Q | 2Q | 3Q | 4Q | TOT |
---|---|---|---|---|---|
Rip City Remix | 25 | 26 | 30 | 29 | 110 |
South Bay Lakers | 39 | 28 | 22 | 25 | 114 |
NAME | P | MP | PTS | TRB | AST | STL | BLK | FG | 3P | FT | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
George Conditt IV | C | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 | 0 |
Lacey James | C | 31:05 | 10 | 7 | 2 | 0 | 1 | 4 / 5 (80.0%) | 0 / 0 (0.0%) | 1 / 2 (50.0%) | 3 | -6 |
Romeo Weems | F | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 | 0 |
Ashton Hagans | G-F | 18:03 | 11 | 3 | 5 | 2 | 0 | 4 / 7 (57.1%) | 1 / 2 (50.0%) | 2 / 2 (100.0%) | 2 | -10 |
Jamaree Bouyea | G | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 | 0 |
Jarrey Foster | F | 33:28 | 19 | 7 | 0 | 2 | 0 | 6 / 12 (50.0%) | 1 / 6 (16.7%) | 3 / 4 (75.0%) | 4 | 1 |
Malachi Smith | G | 36:53 | 12 | 9 | 5 | 2 | 0 | 5 / 18 (27.8%) | 1 / 8 (12.5%) | 1 / 1 (100.0%) | 3 | -1 |
Justin Minaya | F | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 | 0 |
Duop Reath | C | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 | 0 |
Drake Jeffries | C | 7:57 | 3 | 0 | 0 | 0 | 1 | 1 / 3 (33.3%) | 1 / 3 (33.3%) | 0 / 0 (0.0%) | 0 | -5 |
Quinton Rose | G-F | 22:22 | 17 | 3 | 2 | 2 | 0 | 7 / 13 (53.8%) | 3 / 6 (50.0%) | 0 / 1 (0.0%) | 3 | -12 |
Rayan Rupert | F | 33:28 | 8 | 6 | 2 | 1 | 0 | 4 / 8 (50.0%) | 0 / 1 (0.0%) | 0 / 0 (0.0%) | 2 | 10 |
Antoine Davis | G | 30:46 | 17 | 1 | 1 | 2 | 0 | 6 / 16 (37.5%) | 5 / 13 (38.5%) | 0 / 0 (0.0%) | 2 | 7 |
Shaquille Harrison | G | 30:10 | 11 | 3 | 3 | 2 | 0 | 4 / 5 (80.0%) | 1 / 1 (100.0%) | 1 / 3 (33.3%) | 3 | 12 |
2023-11-19 08:00
Rip City Remix - Ontario Clippers
ストリーム
Team | 1Q | 2Q | 3Q | 4Q | TOT |
---|---|---|---|---|---|
Rip City Remix | 19 | 22 | 24 | 10 | 75 |
Ontario Clippers | 32 | 19 | 28 | 24 | 103 |
NAME | P | MP | PTS | TRB | AST | STL | BLK | FG | 3P | FT | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Malachi Smith | G | 25:26 | 5 | 5 | 2 | 1 | 0 | 2 / 8 (25.0%) | 0 / 3 (0.0%) | 1 / 1 (100.0%) | 2 | -17 |
Romeo Weems | F | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 | 0 |
Jarrey Foster | F | 18:37 | 7 | 4 | 0 | 0 | 0 | 3 / 5 (60.0%) | 1 / 2 (50.0%) | 0 / 0 (0.0%) | 1 | 2 |
Quinton Rose | G-F | 3:30 | 6 | 0 | 0 | 0 | 0 | 2 / 3 (66.7%) | 2 / 3 (66.7%) | 0 / 0 (0.0%) | 0 | 0 |
Duop Reath | C | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 | 0 |
Rayan Rupert | F | 30:56 | 13 | 4 | 1 | 2 | 1 | 5 / 12 (41.7%) | 1 / 5 (20.0%) | 1 / 1 (100.0%) | 2 | -18 |
Drake Jeffries | G | 3:30 | 0 | 0 | 1 | 1 | 0 | 0 / 2 (0.0%) | 0 / 2 (0.0%) | 0 / 0 (0.0%) | 0 | 0 |
Lacey James | C | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 | 0 |
Kris Murray | F | 33:05 | 11 | 2 | 0 | 0 | 0 | 4 / 18 (22.2%) | 2 / 9 (22.2%) | 1 / 2 (50.0%) | 1 | -31 |
Justin Minaya | G | 30:52 | 5 | 6 | 0 | 2 | 2 | 2 / 8 (25.0%) | 1 / 2 (50.0%) | 0 / 0 (0.0%) | 4 | -13 |
George Conditt IV | C | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 | 0 |
Antoine Davis | G | 7:36 | 0 | 2 | 0 | 0 | 0 | 0 / 1 (0.0%) | 0 / 1 (0.0%) | 0 / 0 (0.0%) | 0 | -5 |
Jamaree Bouyea | G | 31:06 | 12 | 5 | 4 | 1 | 0 | 5 / 13 (38.5%) | 0 / 4 (0.0%) | 1 / 2 (50.0%) | 1 | -16 |
Moses Brown | C | 25:58 | 10 | 14 | 0 | 1 | 2 | 3 / 5 (60.0%) | 0 / 0 (0.0%) | 2 / 4 (50.0%) | 1 | -19 |
Ashton Hagans | G-F | 20:08 | 4 | 1 | 3 | 3 | 1 | 1 / 5 (20.0%) | 0 / 0 (0.0%) | 1 / 1 (100.0%) | 2 | -19 |
2023-11-21 11:00
Rip City Remix - Ontario Clippers
ストリーム
Team | 1Q | 2Q | 3Q | 4Q | TOT |
---|---|---|---|---|---|
Rip City Remix | 22 | 37 | 21 | 27 | 107 |
Ontario Clippers | 20 | 27 | 24 | 32 | 103 |
NAME | P | MP | PTS | TRB | AST | STL | BLK | FG | 3P | FT | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Antoine Davis | G | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 | 1 |
Romeo Weems | F | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 | 0 |
Lacey James | C | 16:49 | 9 | 4 | 0 | 0 | 1 | 1 / 1 (100.0%) | 0 / 0 (0.0%) | 4 / 5 (80.0%) | 4 | -1 |
Justin Minaya | F | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 | 0 |
George Conditt IV | C | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 | 0 |
Kris Murray | F | 33:18 | 8 | 8 | 1 | 1 | 4 | 3 / 14 (21.4%) | 2 / 8 (25.0%) | 0 / 0 (0.0%) | 4 | 6 |
Quinton Rose | G-F | 15:51 | 0 | 3 | 2 | 0 | 0 | 0 / 3 (0.0%) | 0 / 2 (0.0%) | 0 / 0 (0.0%) | 1 | 5 |
Ashton Hagans | G-F | 16:32 | 0 | 4 | 3 | 1 | 0 | 0 / 1 (0.0%) | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 | 5 |
Moses Brown | C | 28:12 | 19 | 11 | 0 | 1 | 4 | 7 / 12 (58.3%) | 0 / 0 (0.0%) | 3 / 7 (42.9%) | 3 | -1 |
Drake Jeffries | G | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 | 0 |
Jamaree Bouyea | G | 33:01 | 19 | 5 | 4 | 1 | 2 | 8 / 16 (50.0%) | 1 / 4 (25.0%) | 1 / 1 (100.0%) | 2 | -4 |
Duop Reath | C | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 | 0 |
Rayan Rupert | G | 33:51 | 13 | 1 | 2 | 0 | 0 | 4 / 7 (57.1%) | 3 / 5 (60.0%) | 1 / 1 (100.0%) | 4 | 3 |
Malachi Smith | G | 33:47 | 26 | 6 | 4 | 2 | 0 | 8 / 17 (47.1%) | 4 / 8 (50.0%) | 5 / 6 (83.3%) | 2 | -2 |
Jarrey Foster | F | 28:36 | 13 | 2 | 1 | 1 | 2 | 5 / 10 (50.0%) | 2 / 5 (40.0%) | 1 / 2 (50.0%) | 3 | 8 |
2023-11-25 05:00
Rip City Remix - Salt Lake City Stars
ストリーム
Team | 1Q | 2Q | 3Q | 4Q | TOT |
---|---|---|---|---|---|
Rip City Remix | 26 | 35 | 15 | 37 | 113 |
Salt Lake City Stars | 25 | 27 | 33 | 25 | 110 |
NAME | P | MP | PTS | TRB | AST | STL | BLK | FG | 3P | FT | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jarrey Foster | F | 24:31 | 4 | 1 | 2 | 0 | 0 | 1 / 9 (11.1%) | 0 / 5 (0.0%) | 1 / 3 (33.3%) | 4 | -19 |
Rayan Rupert | F | 34:01 | 24 | 12 | 1 | 1 | 1 | 8 / 16 (50.0%) | 5 / 9 (55.6%) | 2 / 2 (100.0%) | 2 | 4 |
Quinton Rose | G-F | 15:31 | 6 | 4 | 0 | 0 | 0 | 2 / 4 (50.0%) | 0 / 1 (0.0%) | 1 / 1 (100.0%) | 1 | -1 |
Malachi Smith | G | 38:47 | 25 | 5 | 4 | 2 | 0 | 9 / 22 (40.9%) | 3 / 11 (27.3%) | 3 / 3 (100.0%) | 1 | -1 |
Ashton Hagans | G | 35:17 | 18 | 4 | 4 | 4 | 0 | 5 / 10 (50.0%) | 0 / 2 (0.0%) | 6 / 8 (75.0%) | 3 | 4 |
Ibou Badji | C | 25:19 | 6 | 6 | 0 | 0 | 2 | 3 / 5 (60.0%) | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 4 | 7 |
Drake Jeffries | G | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 | 0 |
Antoine Davis | G | 19:50 | 9 | 0 | 3 | 0 | 0 | 3 / 6 (50.0%) | 3 / 5 (60.0%) | 0 / 0 (0.0%) | 0 | 2 |
Romeo Weems | F | 12:06 | 2 | 0 | 0 | 2 | 0 | 0 / 1 (0.0%) | 0 / 1 (0.0%) | 1 / 1 (100.0%) | 4 | 17 |
Duop Reath | C | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 | 0 |
Lacey James | C | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 | 0 |
Justin Minaya | F | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 | 0 |
George Conditt IV | C | 19:48 | 8 | 8 | 2 | 1 | 0 | 3 / 6 (50.0%) | 0 / 1 (0.0%) | 1 / 4 (25.0%) | 4 | -9 |
2023-11-27 08:00
Rip City Remix - Salt Lake City Stars
ストリーム
Team | 1Q | 2Q | 3Q | 4Q | TOT |
---|---|---|---|---|---|
Rip City Remix | 15 | 23 | 28 | 23 | 89 |
Salt Lake City Stars | 24 | 29 | 23 | 26 | 102 |
NAME | P | MP | PTS | TRB | AST | STL | BLK | FG | 3P | FT | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ibou Badji | C | 26:56 | 6 | 5 | 0 | 1 | 4 | 3 / 6 (50.0%) | 0 / 0 (0.0%) | 0 / 2 (0.0%) | 1 | -13 |
Drake Jeffries | G | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 | 0 |
Duop Reath | C | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 | 0 |
Lacey James | C | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 | 0 |
Romeo Weems | F | 15:16 | 10 | 2 | 2 | 2 | 1 | 4 / 5 (80.0%) | 2 / 3 (66.7%) | 0 / 0 (0.0%) | 3 | 2 |
Jarrey Foster | F | 29:56 | 9 | 3 | 1 | 0 | 0 | 4 / 12 (33.3%) | 1 / 6 (16.7%) | 0 / 0 (0.0%) | 1 | -15 |
Ashton Hagans | G | 33:55 | 10 | 5 | 6 | 2 | 0 | 3 / 7 (42.9%) | 0 / 2 (0.0%) | 2 / 2 (100.0%) | 2 | -10 |
Quinton Rose | G-F | 20:19 | 5 | 3 | 1 | 1 | 1 | 1 / 7 (14.3%) | 1 / 5 (20.0%) | 2 / 2 (100.0%) | 3 | 9 |
Rayan Rupert | F | 33:20 | 19 | 6 | 1 | 2 | 0 | 8 / 20 (40.0%) | 3 / 7 (42.9%) | 0 / 3 (0.0%) | 4 | -23 |
Justin Minaya | F | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 | 0 |
Antoine Davis | G | 11:39 | 5 | 0 | 1 | 0 | 0 | 1 / 6 (16.7%) | 1 / 4 (25.0%) | 1 / 1 (100.0%) | 1 | -4 |
George Conditt IV | C | 18:34 | 9 | 4 | 2 | 1 | 0 | 4 / 8 (50.0%) | 0 / 0 (0.0%) | 1 / 1 (100.0%) | 2 | 1 |
Malachi Smith | G | 34:30 | 16 | 11 | 3 | 3 | 1 | 7 / 15 (46.7%) | 0 / 6 (0.0%) | 1 / 1 (100.0%) | 3 | -19 |
2023-12-02 12:00
Santa Cruz Warriors - Rip City Remix
ストリーム
Team | 1Q | 2Q | 3Q | 4Q | TOT |
---|---|---|---|---|---|
Santa Cruz Warriors | 26 | 32 | 30 | 15 | 103 |
Rip City Remix | 18 | 24 | 18 | 30 | 90 |
NAME | P | MP | PTS | TRB | AST | STL | BLK | FG | 3P | FT | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jarrey Foster | G | 11:24 | 11 | 2 | 1 | 0 | 0 | 5 / 8 (62.5%) | 1 / 3 (33.3%) | 0 / 0 (0.0%) | 1 | 0 |
Rayan Rupert | F | 29:08 | 9 | 6 | 1 | 0 | 0 | 3 / 9 (33.3%) | 1 / 4 (25.0%) | 1 / 2 (50.0%) | 2 | -2 |
Justin Minaya | F | 30:25 | 12 | 4 | 5 | 1 | 0 | 4 / 12 (33.3%) | 2 / 8 (25.0%) | 1 / 1 (100.0%) | 2 | -12 |
Duop Reath | C | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 | 0 |
Ashton Hagans | G | 30:45 | 11 | 5 | 7 | 2 | 1 | 4 / 9 (44.4%) | 1 / 3 (33.3%) | 1 / 1 (100.0%) | 4 | -20 |
Romeo Weems | F | 10:27 | 0 | 2 | 0 | 0 | 0 | 0 / 3 (0.0%) | 0 / 3 (0.0%) | 0 / 0 (0.0%) | 0 | -12 |
George Conditt IV | C | 22:24 | 6 | 6 | 0 | 2 | 3 | 3 / 7 (42.9%) | 0 / 2 (0.0%) | 0 / 1 (0.0%) | 0 | -22 |
Antoine Davis | G | 12:00 | 9 | 1 | 1 | 0 | 0 | 3 / 8 (37.5%) | 1 / 6 (16.7%) | 1 / 2 (50.0%) | 1 | 15 |
Drake Jeffries | G | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 | 0 |
Quinton Rose | C | 28:14 | 6 | 2 | 1 | 2 | 1 | 2 / 12 (16.7%) | 2 / 9 (22.2%) | 0 / 0 (0.0%) | 2 | -4 |
Malachi Smith | G | 23:07 | 10 | 5 | 3 | 0 | 0 | 3 / 9 (33.3%) | 2 / 5 (40.0%) | 1 / 1 (100.0%) | 1 | -7 |
Ibou Badji | F | 16:43 | 4 | 3 | 0 | 0 | 2 | 2 / 2 (100.0%) | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 3 | -3 |
Maurice Harkless | NA | 18:57 | 5 | 1 | 0 | 1 | 4 | 1 / 6 (16.7%) | 1 / 4 (25.0%) | 1 / 1 (100.0%) | 0 | -9 |
2023-12-03 12:00
Santa Cruz Warriors - Rip City Remix
ストリーム
Team | 1Q | 2Q | 3Q | 4Q | TOT |
---|---|---|---|---|---|
Santa Cruz Warriors | 17 | 28 | 29 | 21 | 95 |
Rip City Remix | 26 | 30 | 27 | 19 | 102 |
NAME | P | MP | PTS | TRB | AST | STL | BLK | FG | 3P | FT | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Maurice Harkless | NA | 20:13 | 9 | 2 | 0 | 1 | 0 | 4 / 7 (57.1%) | 1 / 2 (50.0%) | 0 / 2 (0.0%) | 4 | 17 |
Quinton Rose | G-F | 24:18 | 23 | 3 | 3 | 2 | 0 | 9 / 12 (75.0%) | 3 / 5 (60.0%) | 2 / 5 (40.0%) | 1 | 13 |
Malachi Smith | G | 26:25 | 9 | 5 | 5 | 0 | 0 | 3 / 9 (33.3%) | 2 / 4 (50.0%) | 1 / 1 (100.0%) | 2 | 7 |
Antoine Davis | G | 8:35 | 2 | 2 | 4 | 0 | 0 | 1 / 4 (25.0%) | 0 / 3 (0.0%) | 0 / 0 (0.0%) | 2 | 10 |
Jarrey Foster | F | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 | 0 |
Duop Reath | C | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 | 0 |
Romeo Weems | F | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 | 0 |
Drake Jeffries | G | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 | 0 |
Ibou Badji | F | 22:18 | 4 | 4 | 1 | 0 | 4 | 1 / 2 (50.0%) | 0 / 0 (0.0%) | 1 / 1 (100.0%) | 2 | -5 |
Rayan Rupert | C | 34:35 | 16 | 6 | 2 | 1 | 1 | 7 / 15 (46.7%) | 2 / 5 (40.0%) | 0 / 0 (0.0%) | 3 | 4 |
George Conditt IV | C | 29:08 | 17 | 13 | 3 | 1 | 1 | 7 / 10 (70.0%) | 0 / 0 (0.0%) | 3 / 3 (100.0%) | 3 | 9 |
Justin Minaya | F | 30:56 | 8 | 3 | 6 | 2 | 2 | 2 / 12 (16.7%) | 2 / 8 (25.0%) | 1 / 1 (100.0%) | 2 | -7 |
Ashton Hagans | G | 31:02 | 11 | 0 | 2 | 1 | 0 | 4 / 13 (30.8%) | 3 / 8 (37.5%) | 0 / 0 (0.0%) | 1 | -9 |