2023-11-18 10:00
Rip City Remix - South Bay Lakers
Back to Schedules
Rip City Remix - South Bay Lakers
Team | 1Q | 2Q | 3Q | 4Q | TOT |
---|---|---|---|---|---|
Rip City Remix | 25 | 26 | 30 | 29 | 110 |
South Bay Lakers | 39 | 28 | 22 | 25 | 114 |
NAME | P | MP | PTS | TRB | AST | STL | BLK | FG | 3P | FT | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
George Conditt IV | C | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 | 0 |
Lacey James | C | 31:05 | 10 | 7 | 2 | 0 | 1 | 4 / 5 (80.0%) | 0 / 0 (0.0%) | 1 / 2 (50.0%) | 3 | -6 |
Romeo Weems | F | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 | 0 |
Ashton Hagans | G-F | 18:03 | 11 | 3 | 5 | 2 | 0 | 4 / 7 (57.1%) | 1 / 2 (50.0%) | 2 / 2 (100.0%) | 2 | -10 |
Jamaree Bouyea | G | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 | 0 |
Jarrey Foster | F | 33:28 | 19 | 7 | 0 | 2 | 0 | 6 / 12 (50.0%) | 1 / 6 (16.7%) | 3 / 4 (75.0%) | 4 | 1 |
Malachi Smith | G | 36:53 | 12 | 9 | 5 | 2 | 0 | 5 / 18 (27.8%) | 1 / 8 (12.5%) | 1 / 1 (100.0%) | 3 | -1 |
Justin Minaya | F | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 | 0 |
Duop Reath | C | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 | 0 |
Drake Jeffries | C | 7:57 | 3 | 0 | 0 | 0 | 1 | 1 / 3 (33.3%) | 1 / 3 (33.3%) | 0 / 0 (0.0%) | 0 | -5 |
Quinton Rose | G-F | 22:22 | 17 | 3 | 2 | 2 | 0 | 7 / 13 (53.8%) | 3 / 6 (50.0%) | 0 / 1 (0.0%) | 3 | -12 |
Rayan Rupert | F | 33:28 | 8 | 6 | 2 | 1 | 0 | 4 / 8 (50.0%) | 0 / 1 (0.0%) | 0 / 0 (0.0%) | 2 | 10 |
Antoine Davis | G | 30:46 | 17 | 1 | 1 | 2 | 0 | 6 / 16 (37.5%) | 5 / 13 (38.5%) | 0 / 0 (0.0%) | 2 | 7 |
Shaquille Harrison | G | 30:10 | 11 | 3 | 3 | 2 | 0 | 4 / 5 (80.0%) | 1 / 1 (100.0%) | 1 / 3 (33.3%) | 3 | 12 |
Back to Schedules