Draft Prospect List


モックドラフトを作る
View Name Position Mock Comparison H W Stats
658 Alexandre Sarr C,PF 15-30 Bam Adebayo 216.0 93.0 stats
576 Zaccharie Risacher F 10-20 Franz Wagner 203.0 93.0 stats
567 Kyle Filipowski PF,C 15-30 Domantas Sabonis 213.0 112.0 stats
514 Ron Holland SG,SF 1-3 Shaedon Sharpe 203.0 88.0 stats
481 Donovan Clingan C 20-35 Walker Kessler 218.0 120.0 stats
465 Cody Williams F 5-20 RJ Barrett 203.0 82.0 stats
443 Stephon Castle G 5-20 Keon Johnson 198.0 93.0 stats
408 Tidjane Salaun F 20-30 Davis Bertans 206.0 92.0 stats
404 Zach Edey C 45- Brook Lopez 221.6 140.0 stats
403 Matas Buzelis F 6-14 Aaron Gordon 208.0 95.0 stats
389 Tristan da Silva PF 30- Role Brandon Ingram 206.0 104.0 stats
357 Adem Bona PF,C 40- Robert Williams 203.8 110.4 stats
320 Nikola Topic G 1-10 - 198.0 91.0 stats
304 Reece Beekman PG 31-60 Dennis Smith Jr. 191.0 82.0 stats
290 Trentyn Flowers G,F 30-60 Rayan Rupert playing PG 203.0 86.0 stats
285 Isaiah Collier G 1-5 Damian Lillard 196.0 86.0 stats
283 Ja'Kobe Walter SG-SF 3-10 SG Melo 196.0 82.0 stats
264 Rob Dillingham PG 6-20 PG CJ McCollum 188.0 73.0 stats
250 Ryan Dunn F 5-20 Calm Thybulle 203.0 94.0 stats
222 Kel'el Ware PF,C 14-30 Myles Turner 213.0 104.0 stats
215 Tyler Smith PF,C 25-45 Robert Covington 208.0 98.0 stats
213 Justin Edwards SF 6-14 Nas Little 203.0 86.0 stats
213 Reed Sheppard G 10-30 (Ant Simons + Thybulle)/2 191.0 82.0 stats
208 Dalton Knecht SG,SF 20-40 Gordon Hayward 198.0 93.0 stats
208 Ousmane N'Diaye PF,C - Jerami Grant 211.0 95.0 stats
206 Carlton Carrington PG 20-40 D’angelo Russell 193.0 82.0 stats
188 Kyshawn George SG-SF 5-30 Jerami Knox 203.0 89.0 stats
186 Yves Missi C 10-30 Drew Eubanks 208.0 95.0 stats
175 Bobi Klintman PF,C 20-30 Otto Porter Jr. 208.0 0.0 stats
173 Juan Nunez PG 31-60 Ricky Rubio 191.0 82.0 stats
159 Dillon Jones G,F 30-50 On-ball Josh 198.0 107.0 stats
157 Izan Almansa PF,C 10-20 Christian Wood 208.0 98.0 stats
157 London Johnson G 45-60 Kyle Lowry 190.5 82.1 stats
156 Judah Mintz G 30-60 PG DeRozan 191.0 78.0 stats
154 Tristen Newton G 30-60 Josh Hart 196.0 86.0 stats
150 Trey Alexander SG 25- Tim Hardaway Jr. 191.1 83.7 stats
144 Harrison Ingram F 40- Draymond Green 201.0 104.0 stats
131 Jared McCain G 30-60 - 191.0 89.0 stats
129 A.J. Johnson SG 50- Jaylen Brown 196.0 87.0 stats
127 Ulrich Chomche C 20-40 Draymond Green 211.0 100.0 stats
123 Tre Mitchell F 40- Watford 206.0 102.0 stats
111 Kevin McCullar, Jr. PG 20-60 - 201.0 96.0 stats
110 Jalen Bridges F 30-60 RoCo 201.0 100.0 stats
106 P.J. Hall PF 20-40 Lauri Markkanen 208.0 111.0 stats
103 Boogie Ellis G 30- Brandon Williams 191.0 82.0 stats
103 Johnny Furphy F 20-40 Gradey Dick 201.0 82.0 stats
98 Antonio Reeves SG/SF 40- Wing Simons 196.0 93.0 stats
90 Keshad Johnson SF 40- Draymond Camara 201.0 102.0 stats
85 Dalon Holmes PF-C 40- - 208.0 107.0 stats
83 Pacome Dadiet SF - Mikal Bridges 200.0 85.0 stats
80 Babacar Sane PF 40- Giannis 201.0 104.0 stats
78 Dajuan Harris Jr. PG - Skylar Mays 188.0 77.0 stats
77 Armando Bacot  PF,C 40- - 211.0 109.0 stats
76 Bronny James G 50- Anthony Edwards 193.0 86.0 stats
66 Jaylen Wells SF 30-60 Mikal Bridges 203.0 93.0 stats
56 Oso Ighodaro C - Mini Ayton 211.0 102.0 stats
55 Cam Spencer SG - 193.0 94.0 stats
44 AJ STORR SF 40- Anthony Edwards 198.0 91.0 stats
41 TERRENCE SHANNON JR. F 20-40 198.0 98.0 stats