Draft Prospect List


モックドラフトを作る
View Name Position Mock Comparison H W Stats
811 Tristan da Silva PF 30- Role Brandon Ingram 206.0 104.0 stats
758 Alexandre Sarr C,PF 15-30 Bam Adebayo 216.0 93.0 stats
681 Zaccharie Risacher F 10-20 Franz Wagner 203.0 93.0 stats
655 Kyle Filipowski PF,C 15-30 Domantas Sabonis 213.0 112.0 stats
619 Donovan Clingan C 20-35 Walker Kessler 218.0 120.0 stats
602 Ron Holland SG,SF 1-3 Shaedon Sharpe 203.0 88.0 stats
574 Cody Williams F 5-20 RJ Barrett 203.0 82.0 stats
555 Stephon Castle G 5-20 Keon Johnson 198.0 93.0 stats
522 Tidjane Salaun F 20-30 Davis Bertans 206.0 92.0 stats
488 Matas Buzelis F 6-14 Aaron Gordon 208.0 95.0 stats
474 Zach Edey C 45- Brook Lopez 221.6 140.0 stats
423 Nikola Topic G 1-10 - 198.0 91.0 stats
411 Adem Bona PF,C 40- Robert Williams 203.8 110.4 stats
363 Ja'Kobe Walter SG-SF 3-10 SG Melo 196.0 82.0 stats
357 Reece Beekman PG 31-60 Dennis Smith Jr. 191.0 82.0 stats
353 Isaiah Collier G 1-5 Damian Lillard 196.0 86.0 stats
349 Trentyn Flowers G,F 30-60 Rayan Rupert playing PG 203.0 86.0 stats
335 Rob Dillingham PG 6-20 PG CJ McCollum 188.0 73.0 stats
315 Ryan Dunn F 5-20 Calm Thybulle 203.0 94.0 stats
286 Reed Sheppard G 10-30 (Ant Simons + Thybulle)/2 191.0 82.0 stats
283 Ousmane N'Diaye PF,C - Jerami Grant 211.0 95.0 stats
279 Dalton Knecht SG,SF 20-40 Gordon Hayward 198.0 93.0 stats
278 Carlton Carrington PG 20-40 D’angelo Russell 193.0 82.0 stats
274 Kel'el Ware PF,C 14-30 Myles Turner 213.0 104.0 stats
268 Tyler Smith PF,C 25-45 Robert Covington 208.0 98.0 stats
268 Justin Edwards SF 6-14 Nas Little 203.0 86.0 stats
257 Yves Missi C 10-30 Drew Eubanks 208.0 95.0 stats
250 Kyshawn George SG-SF 5-30 Jerami Knox 203.0 89.0 stats
245 Tristen Newton G 30-60 Josh Hart 196.0 86.0 stats
221 Juan Nunez PG 31-60 Ricky Rubio 191.0 82.0 stats
221 Harrison Ingram F 40- Draymond Green 201.0 104.0 stats
218 Dillon Jones G,F 30-50 On-ball Josh 198.0 107.0 stats
217 Tre Mitchell F 40- Watford 206.0 102.0 stats
214 Bobi Klintman PF,C 20-30 Otto Porter Jr. 208.0 0.0 stats
211 Izan Almansa PF,C 10-20 Christian Wood 208.0 98.0 stats
211 Judah Mintz G 30-60 PG DeRozan 191.0 78.0 stats
204 London Johnson G 45-60 Kyle Lowry 190.5 82.1 stats
197 Trey Alexander SG 25- Tim Hardaway Jr. 191.1 83.7 stats
192 Ulrich Chomche C 20-40 Draymond Green 211.0 100.0 stats
188 Jared McCain G 30-60 - 191.0 89.0 stats
182 A.J. Johnson SG 50- Jaylen Brown 196.0 87.0 stats
169 P.J. Hall PF 20-40 Lauri Markkanen 208.0 111.0 stats
168 Pacome Dadiet SF - Mikal Bridges 200.0 85.0 stats
164 Kevin McCullar, Jr. PG 20-60 - 201.0 96.0 stats
162 TERRENCE SHANNON JR. F 20-40 198.0 98.0 stats
156 Antonio Reeves SG/SF 40- Wing Simons 196.0 93.0 stats
150 Jalen Bridges F 30-60 RoCo 201.0 100.0 stats
149 Johnny Furphy F 20-40 Gradey Dick 201.0 82.0 stats
148 Boogie Ellis G 30- Brandon Williams 191.0 82.0 stats
147 Keshad Johnson SF 40- Draymond Camara 201.0 102.0 stats
135 Dalon Holmes PF-C 40- - 208.0 107.0 stats
130 Armando Bacot  PF,C 40- - 211.0 109.0 stats
122 Dajuan Harris Jr. PG - Skylar Mays 188.0 77.0 stats
116 Bronny James G 50- Anthony Edwards 193.0 86.0 stats
112 Jaylen Wells SF 30-60 Mikal Bridges 203.0 93.0 stats
111 Babacar Sane PF 40- Giannis 201.0 104.0 stats
105 Cam Spencer SG - 193.0 94.0 stats
97 Oso Ighodaro C - Mini Ayton 211.0 102.0 stats
84 AJ STORR SF 40- Anthony Edwards 198.0 91.0 stats