2023-11-21 11:00
Rip City Remix - Ontario Clippers

Team 1Q 2Q 3Q 4Q TOT
Rip City Remix 22 37 21 27 107
Ontario Clippers 20 27 24 32 103

NAME P MP PTS TRB AST STL BLK FG 3P FT PF +/-
Antoine Davis G 00:00 0 0 0 0 0 0 / 0 (0.0%) 0 / 0 (0.0%) 0 / 0 (0.0%) 0 1
Romeo Weems F 00:00 0 0 0 0 0 0 / 0 (0.0%) 0 / 0 (0.0%) 0 / 0 (0.0%) 0 0
Lacey James C 16:49 9 4 0 0 1 1 / 1 (100.0%) 0 / 0 (0.0%) 4 / 5 (80.0%) 4 -1
Justin Minaya F 00:00 0 0 0 0 0 0 / 0 (0.0%) 0 / 0 (0.0%) 0 / 0 (0.0%) 0 0
George Conditt IV C 00:00 0 0 0 0 0 0 / 0 (0.0%) 0 / 0 (0.0%) 0 / 0 (0.0%) 0 0
Kris Murray F 33:18 8 8 1 1 4 3 / 14 (21.4%) 2 / 8 (25.0%) 0 / 0 (0.0%) 4 6
Quinton Rose G-F 15:51 0 3 2 0 0 0 / 3 (0.0%) 0 / 2 (0.0%) 0 / 0 (0.0%) 1 5
Ashton Hagans G-F 16:32 0 4 3 1 0 0 / 1 (0.0%) 0 / 0 (0.0%) 0 / 0 (0.0%) 0 5
Moses Brown C 28:12 19 11 0 1 4 7 / 12 (58.3%) 0 / 0 (0.0%) 3 / 7 (42.9%) 3 -1
Drake Jeffries G 00:00 0 0 0 0 0 0 / 0 (0.0%) 0 / 0 (0.0%) 0 / 0 (0.0%) 0 0
Jamaree Bouyea G 33:01 19 5 4 1 2 8 / 16 (50.0%) 1 / 4 (25.0%) 1 / 1 (100.0%) 2 -4
Duop Reath C 00:00 0 0 0 0 0 0 / 0 (0.0%) 0 / 0 (0.0%) 0 / 0 (0.0%) 0 0
Rayan Rupert G 33:51 13 1 2 0 0 4 / 7 (57.1%) 3 / 5 (60.0%) 1 / 1 (100.0%) 4 3
Malachi Smith G 33:47 26 6 4 2 0 8 / 17 (47.1%) 4 / 8 (50.0%) 5 / 6 (83.3%) 2 -2
Jarrey Foster F 28:36 13 2 1 1 2 5 / 10 (50.0%) 2 / 5 (40.0%) 1 / 2 (50.0%) 3 8


Back to Schedules