Remix Schedules
2023-12-08 11:00
Rip City Remix - Stockton Kings
Team | 1Q | 2Q | 3Q | 4Q | TOT |
---|---|---|---|---|---|
Rip City Remix | 29 | 24 | 24 | 26 | 103 |
Stockton Kings | 18 | 23 | 36 | 22 | 99 |
NAME | P | MP | PTS | TRB | AST | STL | BLK | FG | 3P | FT | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Duop Reath | C | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 | 0 |
Maurice Harkless | NA | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 | 0 |
Antoine Davis | G | 16:12 | 1 | 2 | 2 | 0 | 0 | 0 / 7 (0.0%) | 0 / 5 (0.0%) | 1 / 1 (100.0%) | 2 | 10 |
Ibou Badji | C | 21:54 | 2 | 4 | 0 | 0 | 1 | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 1 / 1 (100.0%) | 2 | -4 |
George Conditt IV | C | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 | 0 |
Rayan Rupert | F | 33:37 | 15 | 9 | 0 | 0 | 0 | 5 / 11 (45.5%) | 4 / 5 (80.0%) | 1 / 1 (100.0%) | 5 | 0 |
Romeo Weems | F | 11:07 | 0 | 4 | 1 | 1 | 0 | 0 / 2 (0.0%) | 0 / 1 (0.0%) | 0 / 0 (0.0%) | 0 | 8 |
Quinton Rose | G-F | 21:49 | 6 | 1 | 1 | 1 | 0 | 2 / 9 (22.2%) | 2 / 5 (40.0%) | 0 / 0 (0.0%) | 0 | 1 |
Malachi Smith | G | 31:07 | 23 | 6 | 0 | 0 | 0 | 8 / 18 (44.4%) | 2 / 7 (28.6%) | 4 / 5 (80.0%) | 0 | 9 |
Drake Jeffries | G | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 | 0 |
Justin Minaya | F | 30:04 | 2 | 2 | 1 | 1 | 1 | 0 / 5 (0.0%) | 0 / 3 (0.0%) | 1 / 2 (50.0%) | 0 | -4 |
Ashton Hagans | G | 31:54 | 20 | 6 | 7 | 2 | 0 | 6 / 9 (66.7%) | 0 / 0 (0.0%) | 5 / 6 (83.3%) | 2 | 0 |
Jarrey Foster | F | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 | 0 |
Moses Brown | C | 25:27 | 22 | 11 | 1 | 1 | 1 | 10 / 13 (76.9%) | 0 / 0 (0.0%) | 1 / 1 (100.0%) | 3 | 8 |
2023-12-10 08:00
Rip City Remix - Stockton Kings
ストリーム
Team | 1Q | 2Q | 3Q | 4Q | TOT |
---|---|---|---|---|---|
Rip City Remix | 27 | 30 | 21 | 25 | 103 |
Stockton Kings | 22 | 22 | 29 | 27 | 100 |
NAME | P | MP | PTS | TRB | AST | STL | BLK | FG | 3P | FT | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jarrey Foster | F | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 | 0 |
Maurice Harkless | NA | 18:06 | 0 | 5 | 0 | 0 | 0 | 0 / 3 (0.0%) | 0 / 2 (0.0%) | 0 / 0 (0.0%) | 4 | -13 |
Moses Brown | C | 26:47 | 26 | 15 | 0 | 1 | 4 | 9 / 12 (75.0%) | 0 / 2 (0.0%) | 5 / 10 (50.0%) | 1 | 14 |
Justin Minaya | F | 30:58 | 12 | 9 | 0 | 0 | 2 | 4 / 11 (36.4%) | 2 / 7 (28.6%) | 1 / 2 (50.0%) | 3 | 5 |
Malachi Smith | G | 20:42 | 14 | 2 | 1 | 0 | 0 | 4 / 8 (50.0%) | 2 / 4 (50.0%) | 2 / 2 (100.0%) | 0 | -8 |
Ashton Hagans | G | 29:41 | 9 | 5 | 10 | 2 | 1 | 2 / 6 (33.3%) | 1 / 3 (33.3%) | 2 / 4 (50.0%) | 2 | 18 |
Kris Murray | F | 30:37 | 4 | 10 | 2 | 0 | 0 | 2 / 10 (20.0%) | 0 / 3 (0.0%) | 0 / 0 (0.0%) | 0 | 15 |
Quinton Rose | G-F | 18:11 | 5 | 3 | 2 | 0 | 0 | 1 / 7 (14.3%) | 1 / 5 (20.0%) | 1 / 1 (100.0%) | 2 | -13 |
Drake Jeffries | G | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 | 0 |
Duop Reath | C | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 | 0 |
Romeo Weems | F | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 | 0 |
George Conditt IV | C | 4:35 | 5 | 1 | 0 | 0 | 0 | 1 / 3 (33.3%) | 0 / 0 (0.0%) | 2 / 2 (100.0%) | 1 | 2 |
Rayan Rupert | G | 32:38 | 14 | 4 | 4 | 0 | 0 | 4 / 11 (36.4%) | 3 / 7 (42.9%) | 2 / 4 (50.0%) | 1 | 4 |
Antoine Davis | G | 11:45 | 10 | 2 | 2 | 1 | 0 | 4 / 7 (57.1%) | 2 / 5 (40.0%) | 0 / 0 (0.0%) | 3 | 5 |
Ibou Badji | C | 15:57 | 4 | 1 | 0 | 0 | 2 | 2 / 2 (100.0%) | 0 / 0 (0.0%) | 0 / 1 (0.0%) | 2 | -14 |
2023-12-13 03:00
G League Ignite - Rip City Remix
2023-12-15 12:00
G League Ignite - Rip City Remix
2023-12-29 12:00
Stockton Kings - Rip City Remix
2023-12-31 08:00
Rip City Remix - Delaware Blue Coats
2024-01-01 06:00
Rip City Remix - Delaware Blue Coats
ストリーム
2024-01-05 11:00
Salt Lake City Stars - Rip City Remix
2024-01-15 08:00
Rip City Remix - Oklahoma City Blue
ストリーム
2024-01-16 08:00
Rip City Remix - Oklahoma City Blue
ストリーム