2023-11-14 12:00
Ontario Clippers - Rip City Remix

Team 1Q 2Q 3Q 4Q TOT
Ontario Clippers 20 28 35 39 122
Rip City Remix 23 19 19 23 84

NAME P MP PTS TRB AST STL BLK FG 3P FT PF +/-
Rayan Rupert F 34:31 12 9 2 4 0 3 / 10 (30.0%) 0 / 2 (0.0%) 3 / 4 (75.0%) 4 -25
Romeo Weems F 00:00 0 0 0 0 0 0 / 0 (0.0%) 0 / 0 (0.0%) 0 / 0 (0.0%) 0 0
Drake Jeffries G 13:00 3 1 0 1 0 1 / 8 (12.5%) 1 / 7 (14.3%) 0 / 0 (0.0%) 2 -11
Jarrey Foster G 32:00 13 2 1 2 1 4 / 12 (33.3%) 3 / 7 (42.9%) 1 / 1 (100.0%) 2 -36
Lacey James C 17:27 5 4 0 0 0 1 / 3 (33.3%) 0 / 0 (0.0%) 2 / 2 (100.0%) 4 -24
George Conditt IV C 22:04 6 2 1 0 2 3 / 4 (75.0%) 0 / 0 (0.0%) 0 / 1 (0.0%) 1 -8
Justin Minaya F 00:00 0 0 0 0 0 0 / 0 (0.0%) 0 / 0 (0.0%) 0 / 0 (0.0%) 0 0
Antoine Davis G 30:26 10 2 3 0 0 4 / 16 (25.0%) 2 / 10 (20.0%) 0 / 0 (0.0%) 4 -1
Jamaree Bouyea G 00:00 0 0 0 0 0 0 / 0 (0.0%) 0 / 0 (0.0%) 0 / 0 (0.0%) 0 0
Ashton Hagans G-F 00:00 0 0 0 0 0 0 / 0 (0.0%) 0 / 0 (0.0%) 0 / 0 (0.0%) 0 0
Ish Wainright F 21:44 11 4 2 0 0 4 / 12 (33.3%) 1 / 6 (16.7%) 1 / 1 (100.0%) 3 -37
Quinton Rose G-F 15:37 0 3 1 2 0 0 / 1 (0.0%) 0 / 1 (0.0%) 0 / 0 (0.0%) 1 -18
Malachi Smith G 34:56 19 10 2 1 0 6 / 20 (30.0%) 1 / 2 (50.0%) 4 / 4 (100.0%) 1 -25
Duop Reath C 00:00 0 0 0 0 0 0 / 0 (0.0%) 0 / 0 (0.0%) 0 / 0 (0.0%) 0 0


Back to Schedules