2023-11-11 12:00
South Bay Lakers - Rip City Remix
Back to Schedules
South Bay Lakers - Rip City Remix
Team | 1Q | 2Q | 3Q | 4Q | TOT |
---|---|---|---|---|---|
South Bay Lakers | 26 | 19 | 28 | 32 | 105 |
Rip City Remix | 30 | 41 | 31 | 31 | 133 |
NAME | P | MP | PTS | TRB | AST | STL | BLK | FG | 3P | FT | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashton Hagans | G | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 0 | 0 |
Malachi Smith | G | 29:23 | 8 | 6 | 9 | 1 | 0 | 4 / 8 (50.0%) | 0 / 3 (0.0%) | 0 / 1 (0.0%) | 0 | 23 |
Justin Minaya | F | 28:35 | 19 | 4 | 6 | 1 | 0 | 7 / 12 (58.3%) | 1 / 4 (25.0%) | 2 / 2 (100.0%) | 1 | 30 |
Romeo Weems | F | 18:38 | 6 | 5 | 3 | 0 | 1 | 2 / 7 (28.6%) | 2 / 4 (50.0%) | 0 / 0 (0.0%) | 2 | 16 |
Antoine Davis | G | 25:32 | 9 | 3 | 3 | 0 | 0 | 2 / 8 (25.0%) | 2 / 6 (33.3%) | 2 / 2 (100.0%) | 1 | 8 |
George Conditt IV | F | 15:00 | 2 | 4 | 0 | 0 | 1 | 1 / 1 (100.0%) | 0 / 0 (0.0%) | 0 / 1 (0.0%) | 3 | 4 |
Rayan Rupert | G | 30:47 | 12 | 10 | 3 | 1 | 0 | 5 / 10 (50.0%) | 0 / 0 (0.0%) | 1 / 1 (100.0%) | 5 | 6 |
Lacey James | F | 6:00 | 3 | 1 | 0 | 1 | 0 | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 2 / 3 (66.7%) | 1 | -4 |
Drake Jeffries | G | 6:00 | 6 | 1 | 2 | 0 | 0 | 2 / 5 (40.0%) | 2 / 5 (40.0%) | 0 / 0 (0.0%) | 1 | -4 |
Jarrey Foster | G | 15:55 | 11 | 2 | 3 | 0 | 1 | 4 / 5 (80.0%) | 2 / 3 (66.7%) | 1 / 1 (100.0%) | 2 | 6 |
Quinton Rose | G | 6:00 | 2 | 1 | 2 | 0 | 0 | 0 / 0 (0.0%) | 0 / 0 (0.0%) | 2 / 2 (100.0%) | 0 | -4 |
Duop Reath | C | 27:00 | 37 | 10 | 1 | 0 | 2 | 15 / 20 (75.0%) | 5 / 6 (83.3%) | 1 / 2 (50.0%) | 2 | 28 |
Back to Schedules