2023-11-19 08:00
Rip City Remix - Ontario Clippers

Team 1Q 2Q 3Q 4Q TOT
Rip City Remix 19 22 24 10 75
Ontario Clippers 32 19 28 24 103

NAME P MP PTS TRB AST STL BLK FG 3P FT PF +/-
Malachi Smith G 25:26 5 5 2 1 0 2 / 8 (25.0%) 0 / 3 (0.0%) 1 / 1 (100.0%) 2 -17
Romeo Weems F 00:00 0 0 0 0 0 0 / 0 (0.0%) 0 / 0 (0.0%) 0 / 0 (0.0%) 0 0
Jarrey Foster F 18:37 7 4 0 0 0 3 / 5 (60.0%) 1 / 2 (50.0%) 0 / 0 (0.0%) 1 2
Quinton Rose G-F 3:30 6 0 0 0 0 2 / 3 (66.7%) 2 / 3 (66.7%) 0 / 0 (0.0%) 0 0
Duop Reath C 00:00 0 0 0 0 0 0 / 0 (0.0%) 0 / 0 (0.0%) 0 / 0 (0.0%) 0 0
Rayan Rupert F 30:56 13 4 1 2 1 5 / 12 (41.7%) 1 / 5 (20.0%) 1 / 1 (100.0%) 2 -18
Drake Jeffries G 3:30 0 0 1 1 0 0 / 2 (0.0%) 0 / 2 (0.0%) 0 / 0 (0.0%) 0 0
Lacey James C 00:00 0 0 0 0 0 0 / 0 (0.0%) 0 / 0 (0.0%) 0 / 0 (0.0%) 0 0
Kris Murray F 33:05 11 2 0 0 0 4 / 18 (22.2%) 2 / 9 (22.2%) 1 / 2 (50.0%) 1 -31
Justin Minaya G 30:52 5 6 0 2 2 2 / 8 (25.0%) 1 / 2 (50.0%) 0 / 0 (0.0%) 4 -13
George Conditt IV C 00:00 0 0 0 0 0 0 / 0 (0.0%) 0 / 0 (0.0%) 0 / 0 (0.0%) 0 0
Antoine Davis G 7:36 0 2 0 0 0 0 / 1 (0.0%) 0 / 1 (0.0%) 0 / 0 (0.0%) 0 -5
Jamaree Bouyea G 31:06 12 5 4 1 0 5 / 13 (38.5%) 0 / 4 (0.0%) 1 / 2 (50.0%) 1 -16
Moses Brown C 25:58 10 14 0 1 2 3 / 5 (60.0%) 0 / 0 (0.0%) 2 / 4 (50.0%) 1 -19
Ashton Hagans G-F 20:08 4 1 3 3 1 1 / 5 (20.0%) 0 / 0 (0.0%) 1 / 1 (100.0%) 2 -19


Back to Schedules