2023-12-02 12:00
Santa Cruz Warriors - Rip City Remix

Team 1Q 2Q 3Q 4Q TOT
Santa Cruz Warriors 26 32 30 15 103
Rip City Remix 18 24 18 30 90

NAME P MP PTS TRB AST STL BLK FG 3P FT PF +/-
Jarrey Foster G 11:24 11 2 1 0 0 5 / 8 (62.5%) 1 / 3 (33.3%) 0 / 0 (0.0%) 1 0
Rayan Rupert F 29:08 9 6 1 0 0 3 / 9 (33.3%) 1 / 4 (25.0%) 1 / 2 (50.0%) 2 -2
Justin Minaya F 30:25 12 4 5 1 0 4 / 12 (33.3%) 2 / 8 (25.0%) 1 / 1 (100.0%) 2 -12
Duop Reath C 00:00 0 0 0 0 0 0 / 0 (0.0%) 0 / 0 (0.0%) 0 / 0 (0.0%) 0 0
Ashton Hagans G 30:45 11 5 7 2 1 4 / 9 (44.4%) 1 / 3 (33.3%) 1 / 1 (100.0%) 4 -20
Romeo Weems F 10:27 0 2 0 0 0 0 / 3 (0.0%) 0 / 3 (0.0%) 0 / 0 (0.0%) 0 -12
George Conditt IV C 22:24 6 6 0 2 3 3 / 7 (42.9%) 0 / 2 (0.0%) 0 / 1 (0.0%) 0 -22
Antoine Davis G 12:00 9 1 1 0 0 3 / 8 (37.5%) 1 / 6 (16.7%) 1 / 2 (50.0%) 1 15
Drake Jeffries G 00:00 0 0 0 0 0 0 / 0 (0.0%) 0 / 0 (0.0%) 0 / 0 (0.0%) 0 0
Quinton Rose C 28:14 6 2 1 2 1 2 / 12 (16.7%) 2 / 9 (22.2%) 0 / 0 (0.0%) 2 -4
Malachi Smith G 23:07 10 5 3 0 0 3 / 9 (33.3%) 2 / 5 (40.0%) 1 / 1 (100.0%) 1 -7
Ibou Badji F 16:43 4 3 0 0 2 2 / 2 (100.0%) 0 / 0 (0.0%) 0 / 0 (0.0%) 3 -3
Maurice Harkless NA 18:57 5 1 0 1 4 1 / 6 (16.7%) 1 / 4 (25.0%) 1 / 1 (100.0%) 0 -9


Back to Schedules