2023-11-12 10:00
South Bay Lakers - Rip City Remix

Team 1Q 2Q 3Q 4Q TOT
South Bay Lakers 27 27 27 29 110
Rip City Remix 29 26 37 22 114

NAME P MP PTS TRB AST STL BLK FG 3P FT PF +/-
George Conditt IV C 32:56 15 12 2 1 2 6 / 11 (54.5%) 1 / 3 (33.3%) 1 / 4 (25.0%) 5 5
Drake Jeffries G 00:00 0 0 0 0 0 0 / 0 (0.0%) 0 / 0 (0.0%) 0 / 0 (0.0%) 0 0
Lacey James F 6:59 2 2 0 0 0 0 / 1 (0.0%) 0 / 0 (0.0%) 1 / 2 (50.0%) 1 2
Quinton Rose G 10:00 2 1 1 0 0 1 / 3 (33.3%) 0 / 1 (0.0%) 0 / 0 (0.0%) 1 1
Ashton Hagans G 00:35 0 0 0 0 0 0 / 0 (0.0%) 0 / 0 (0.0%) 0 / 0 (0.0%) 0 -2
Justin Minaya F 34:08 14 4 8 3 0 5 / 15 (33.3%) 2 / 7 (28.6%) 1 / 3 (33.3%) 3 2
Jarrey Foster G 24:34 9 7 1 1 0 3 / 10 (30.0%) 1 / 5 (20.0%) 1 / 2 (50.0%) 3 -1
Malachi Smith G 37:29 33 9 3 1 0 12 / 20 (60.0%) 5 / 10 (50.0%) 3 / 3 (100.0%) 0 10
Antoine Davis G 23:40 8 2 2 0 1 2 / 9 (22.2%) 2 / 7 (28.6%) 1 / 1 (100.0%) 3 -9
Rayan Rupert G 30:41 15 3 3 3 0 4 / 9 (44.4%) 2 / 2 (100.0%) 3 / 3 (100.0%) 1 -1
Duop Reath C 00:00 0 0 0 0 0 0 / 0 (0.0%) 0 / 0 (0.0%) 0 / 0 (0.0%) 0 0
Romeo Weems F 8:43 0 2 1 1 1 0 / 1 (0.0%) 0 / 0 (0.0%) 0 / 0 (0.0%) 3 -5
Kris Murray F 30:14 16 6 4 2 4 5 / 11 (45.5%) 4 / 9 (44.4%) 1 / 1 (100.0%) 5 18


Back to Schedules