2023-12-08 11:00
Rip City Remix - Stockton Kings

Team 1Q 2Q 3Q 4Q TOT
Rip City Remix 29 24 24 26 103
Stockton Kings 18 23 36 22 99

NAME P MP PTS TRB AST STL BLK FG 3P FT PF +/-
Duop Reath C 00:00 0 0 0 0 0 0 / 0 (0.0%) 0 / 0 (0.0%) 0 / 0 (0.0%) 0 0
Maurice Harkless NA 00:00 0 0 0 0 0 0 / 0 (0.0%) 0 / 0 (0.0%) 0 / 0 (0.0%) 0 0
Antoine Davis G 16:12 1 2 2 0 0 0 / 7 (0.0%) 0 / 5 (0.0%) 1 / 1 (100.0%) 2 10
Ibou Badji C 21:54 2 4 0 0 1 0 / 0 (0.0%) 0 / 0 (0.0%) 1 / 1 (100.0%) 2 -4
George Conditt IV C 00:00 0 0 0 0 0 0 / 0 (0.0%) 0 / 0 (0.0%) 0 / 0 (0.0%) 0 0
Rayan Rupert F 33:37 15 9 0 0 0 5 / 11 (45.5%) 4 / 5 (80.0%) 1 / 1 (100.0%) 5 0
Romeo Weems F 11:07 0 4 1 1 0 0 / 2 (0.0%) 0 / 1 (0.0%) 0 / 0 (0.0%) 0 8
Quinton Rose G-F 21:49 6 1 1 1 0 2 / 9 (22.2%) 2 / 5 (40.0%) 0 / 0 (0.0%) 0 1
Malachi Smith G 31:07 23 6 0 0 0 8 / 18 (44.4%) 2 / 7 (28.6%) 4 / 5 (80.0%) 0 9
Drake Jeffries G 00:00 0 0 0 0 0 0 / 0 (0.0%) 0 / 0 (0.0%) 0 / 0 (0.0%) 0 0
Justin Minaya F 30:04 2 2 1 1 1 0 / 5 (0.0%) 0 / 3 (0.0%) 1 / 2 (50.0%) 0 -4
Ashton Hagans G 31:54 20 6 7 2 0 6 / 9 (66.7%) 0 / 0 (0.0%) 5 / 6 (83.3%) 2 0
Jarrey Foster F 00:00 0 0 0 0 0 0 / 0 (0.0%) 0 / 0 (0.0%) 0 / 0 (0.0%) 0 0
Moses Brown C 25:27 22 11 1 1 1 10 / 13 (76.9%) 0 / 0 (0.0%) 1 / 1 (100.0%) 3 8


Back to Schedules